Office Detail Report EMS 11-2-2010 Hamilton County Indiana, 2010 General Election Election Date: 11-2-2010
Office: Court of Appeals Dist 5-Robb  Yes  No Precinct
101-BAKERS CORNER 107 40
102-BOXLEY 131 51
103-SHERIDAN 1 108 36
104-SHERIDAN 2 205 63
105-SHERIDAN 3 138 50
106-SHERIDAN 4 204 48
201-BRIAR CREEK 241 58
202-BROOKSHIRE 1 140 33
203-CARMEL MEADOWS 183 40
204-CLAY CENTER 1 408 94
205-CLAY SOUTHWEST 1 452 112
206-COLLEGE 138 48
207-COOL CREEK NORTH 317 72
208-DANIEL WARREN 210 68
209-EDEN BROOK 1 268 65
210-GREENSPRINGS 161 37
211-GUILFORD 1 287 95
212-HOLADAY 1 259 73
213-HUNTERS TRACE 105 30
214-KEYSTONE 201 59
215-LADY HAMILTON 287 68
216-MOHAWK HILLS 88 34
217-MT CARMEL 1 134 30
218-ORCHARD PARK 149 38
219-PLEASANT GROVE 1 99 38
220-RANGELINE 239 69
221-RICHLAND 278 61
222-NORTHRIDGE 135 42
223-WHITE CHAPEL 327 92
224-BROOKFIELD CROSSING 378 99
225-WOODLAND 180 67
226-COOL CREEK SOUTH 208 59
227-LAKEWOOD 221 78
228-SPRING MILL 1 218 48
229-JOHNSON ACRES 174 41
230-EDEN BROOK 2 161 35
231-GUILFORD 2 160 47
232-STONEHEDGE 267 75
233-CLAY NORTHWEST 1 272 57
234-BROOKSHIRE NORTH 203 53
235-AVIAN 368 63
236-CLAY NORTHEAST 228 77
237-ARBORS 258 80
238-BLUE CREEK 281 81
239-BRENTWOOD 400 101
240-HOLADAY 2 125 46
241-HUNTERS CREEK 192 77
242-KINGSWOOD 1 220 66
243-LEXINGTON 245 60
244-MT CARMEL 2 176 65
245-SPRING MILL 2 233 65
246-THISTLEWOOD 266 73
247-WATERFORD 178 42
248-WOODFIELD 194 50
249-WOODGATE 399 98
250-BROOKSHIRE 2 243 48
251-KINGSWOOD 2 314 78
252-SPRINGMILL PONDS 268 63
253-COPPERWOOD 171 40
255-HAZEL DELL 425 112
256-CLAY SOUTHWEST 2 174 43
257-CLAY CENTER 2 311 67
258-BAY HILL 214 42
259-CHERRY TREE 310 60
260-STONEWICK 383 98
261-CROOKED STICK 248 59
262-CHESWICK 242 61
263-SADDLE CREEK 280 70
264-SPRING FARMS 313 89
265-PRAIRIE VIEW 334 79
266-CLAY CENTER 3 369 94
267-PLEASANT GROVE 2 201 53
268-CLAY SOUTHWEST 3 384 94
269-COXHALL 204 55
270-KINGSBOROUGH 269 73
271-THE RETREAT 86 13
272-CLAY NORTHWEST 2 350 89
301-DELAWARE 1 311 107
302-DELAWARE 2 47 9
303-DELAWARE 3 216 55
304-DELAWARE 4 329 96
305-DELAWARE 5 254 45
306-DELAWARE 6 233 60
307-DELAWARE 7 409 96
308-DELAWARE 8 341 77
309-DELAWARE 9 404 85
310-DELAWARE 10 130 42
311-DELAWARE 11 155 38
312-DELAWARE 12 355 74
313-DELAWARE 13 396 97
314-DELAWARE 14 160 28
315-DELAWARE 15 313 82
316-DELAWARE 16 243 60
317-DELAWARE 17 242 61
318-DELAWARE 18 303 69
319-DELAWARE 19 305 73
320-DELAWARE 20 172 41
321-DELAWARE 21 125 28
323-DELAWARE 23 227 45
324-DELAWARE 24 60 15
401-FALL CREEK 1 455 134
402-FALL CREEK 2 406 100
403-FALL CREEK 3 291 68
404-FALL CREEK 4 329 83
405-FALL CREEK 5 285 65
406-FALL CREEK 6 255 52
407-FALL CREEK 7 468 88
408-FALL CREEK 8 288 69
409-FALL CREEK 9 354 81
410-FALL CREEK 10 308 70
411-FALL CREEK 11 324 102
412-FALL CREEK 12 483 93
413-FALL CREEK 13 88 29
414-FALL CREEK 14 266 82
415-FALL CREEK 15 194 78
416-FALL CREEK 16 310 92
417-FALL CREEK 17 236 75
418-FALL CREEK 18 375 81
419-FALL CREEK 19 267 53
420-FALL CREEK 20 428 94
421-FALL CREEK 21 225 79
422-FALL CREEK 22 350 121
423-FALL CREEK 23 390 78
424-FALL CREEK 24 281 81
425-FALL CREEK 25 206 57
426-FALL CREEK 26 405 102
428-FALL CREEK 28 155 47
429-FALL CREEK 29 133 25
501-NORTH ARCADIA 112 49
502-SOUTHEAST ARCADIA 125 46
503-SOUTHWEST ARCADIA 126 63
504-EAST ATLANTA 72 38
505-WEST ATLANTA 89 35
506-NORTH CICERO 218 89
507-SOUTHEAST CICERO 69 34
508-SOUTHWEST CICERO 332 156
509-DEMING 179 86
510-SOUTH CICERO 342 128
601-NOBLESVILLE 1 151 40
602-NOBLESVILLE 2 208 78
603-NOBLESVILLE 3 230 91
604-NOBLESVILLE 4 89 31
605-NOBLESVILLE 5 251 88
606-NOBLESVILLE 6 75 33
607-NOBLESVILLE 7 292 79
608-NOBLESVILLE 8 250 78
609-NOBLESVILLE 9 146 52
610-NOBLESVILLE 10 208 75
611-NOBLESVILLE 11 188 51
612-NOBLESVILLE 12 84 34
613-NOBLESVILLE 13 98 42
614-NOBLESVILLE 14 194 49
615-NOBLESVILLE 15 178 51
616-NOBLESVILLE 16 339 93
617-NOBLESVILLE 17 255 58
618-NOBLESVILLE 18 117 36
619-NOBLESVILLE 19 153 60
620-NOBLESVILLE 20 85 28
621-NOBLESVILLE 21 287 88
622-NOBLESVILLE 22 318 107
623-NOBLESVILLE 23 320 85
624-NOBLESVILLE 24 459 139
625-NOBLESVILLE 25 169 56
626-NOBLESVILLE 26 343 93
627-NOBLESVILLE 27 238 61
628-NOBLESVILLE 28 314 74
629-NOBLESVILLE 29 261 78
630-NOBLESVILLE 30 344 77
631-NOBLESVILLE 31 287 85
632-NOBLESVILLE 32 361 114
633-NOBLESVILLE 33 376 77
634-NOBLESVILLE 34 129 25
636-NOBLESVILLE 36 222 65
637-NOBLESVILLE 37 120 35
638-NOBLESVILLE 38 290 100
701-EAST WESTFIELD 1 177 53
702-WEST WESTFIELD 1 61 29
703-EAGLETOWN 384 117
704-JOLIET 196 70
705-HORTON 195 84
706-OAK RIDGE 1 377 106
707-EAST WASHINGTON 64 24
708-SOUTHEAST WESTFIELD 1 366 110
709-VILLAGE FARMS 1 277 77
710-VILLAGE FARMS 2 403 115
711-SOUTH WESTFIELD 1 303 73
712-VILLAGE FARMS 3 371 93
713-SOUTH WESTFIELD 2 422 78
714-CENTENNIAL 1 355 85
715-EAST WESTFIELD 2 333 117
716-SOUTHWEST WESTFIELD 176 64
717-WEST WESTFIELD 2 34 9
718-CENTENNIAL 2 490 111
719-OAK RIDGE 2 401 104
720-OAK RIDGE 3 172 40
721-SOUTHEAST WESTFIELD 2 343 96
722-THE VILLAGE 51 16
801-EAST WAYNE 199 88
802-WEST WAYNE 221 91
803-WAYNE 3 188 42
804-WAYNE 4 218 62
805-WAYNE 5 192 61
901-AROMA 90 36
902-OMEGA 107 61
903-STRAWTOWN 212 104
Totals: 50053 13835